Property Attributes
- MLS#S5150361
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK PH 7
- Zip32827
- StyleContemporary
- Year Built2018
- Taxes$ 15175
- Price$ 1,250,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4405
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
UNIQUE OPPORTUNITY ON A PREMIUM LOT! This is the one you’ve been waiting for. Sitting on a big, highly coveted corner lot, this modern two-story home features one of the largest backyards in the entire area! Even better, $3,550 in monthly rental income. Inside the main home, you will immediately notice the gorgeous marble-look porcelain tile flooring and the bright, wide-open layout. The kitchen is a chef's dream, featuring beautiful dark cabinets, high-end finishes, and a massive center island that is perfect for family gatherings. The living room stands out with beautiful exposed dark wood beams and modern lighting.Conveniently located on the first floor the primary suite features a big soaking tub and a separate glass shower. Plus, the home has solar panels already installed to keep your electric bills incredibly low! The two separate apartments each have their own private entrances, full kitchens, bright living areas, and laundry setups, making them completely move-in ready for tenants. Outside, the huge backyard is a blank canvas with plenty of room for a pool, a playground, or the perfect outdoor patio setup. UNBEATABLE LOCATION: Located in an amazing resort-style community with aquatic park, basketball and volleyball courts, and beautiful lake views. You are also just minutes from great schools, major shopping centers, restaurants, and everything else you need daily. Live in a beautiful luxury home while your tenants pay your mortgage, or grab this rare, high-income property for your portfolio. Schedule your showing today before it’s gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,250,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Private,Public,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Electric Water Heater,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Zoning | PD |
| HOA Fee | 535.63 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Maintenance Structure,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Electric | Photovoltaics Third-Party Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | LAUREATE PARK PH 7 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Cartridge/Media Filter |
| Other Structures | Other |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Take access road/ Jeff Fuqua Blvd and FL - 417 Toll N to Nemours Pkwy to Grenfer Ave, |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Brent Reinolds |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11150 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 15175 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/e8460712-cffe-4774-adab-1d0c72cabb72/?utm_source=captureapp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 540 |
| Virtual Tour | https://www.zillow.com/view-imx/e8460712-cffe-4774-adab-1d0c72cabb72/?utm_source=captureapp |
| Legal Description | Laureate Park Phase 7 90/7 Lot 54 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 178.54 |
| Additional Rooms | Bonus Room,Garage Apartment,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 700 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 2+ Bedrooms,Attached,Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 7 |
| LivingAreaSource | Public Records |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Driveway,Garage Door Opener,On Street,Oversized |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 11150 |
| Foundation Details | Slab |
| Building Area Total | 5789 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 6:17 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 6:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 6:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 6:19 AM UTC